Residence Camilluccia Services
|
|||||
| Reception | from 8:00 AM to 9:00 PM (*) | ||||
| Central heating and air conditioning |
Included | ||||
| Electrical power | up to 50 Kw per month | Extra | |||
| Room Cleaning | 1,5 to 2 hours per week | Extra | |||
| Change of linen | Weekly | ||||
| Full set of linen (bed, barthroom and kitchen) | Included | ||||
| Laundry service | Laundry fee | ||||
| Phone line | Incoming calls | Outgoing calls | |||
| Internet | Extra rate | ||||
| Parabolic antenna | Included | Tv and Decoder | |||
| Car parking | Outdoor parking | Garage | |||
(*) Saturday and Sunday included.

